League Table
| POS | P | W | D | L | F | A | +- | PTS | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Westport United 'B' | 18 | 14 | 2 | 2 | 63 | 21 | 42 | 44 | |
| 2 | Swinford | 18 | 12 | 3 | 3 | 49 | 27 | 22 | 39 | |
| 3 | Bangor Hibs | 18 | 10 | 1 | 7 | 36 | 41 | -5 | 31 | |
| 4 | Iorrais Aontaithe 'B' | 18 | 9 | 2 | 7 | 39 | 37 | 2 | 29 | |
| 5 | Partry Athletic | 18 | 6 | 9 | 3 | 33 | 26 | 7 | 27 | |
| 6 | Ballinrobe Town A.F.C | 18 | 8 | 1 | 9 | 40 | 37 | 3 | 25 | |
| 7 | Claremorris | 18 | 4 | 6 | 8 | 39 | 41 | -2 | 18 | |
| 8 | Crossmolina | 18 | 5 | 3 | 10 | 28 | 43 | -15 | 18 | |
| 9 | Castlebar Celtic 'B' | 18 | 4 | 1 | 13 | 27 | 50 | -23 | 13 | |
| 10 | Manulla 'B' | 18 | 3 | 2 | 13 | 25 | 56 | -31 | 11 |
Recent Results
| Date | Home | Score | Away | |
|---|---|---|---|---|
| L | 29 Nov 2009 | Claremorris | 2 - 3 | Ballinrobe Town A.F.C |
| L | 29 Nov 2009 | Swinford | 1 - 2 | Castlebar Celtic 'B' |
Fixtures
| Date | Home | Away |
|---|
Postponed / Cancelled Fixtures
| Date | Home | Away | Status |
|---|